Website Created by KFTO |
Folliot Family Tree |
|
---|
Sarah Jackson - James W. F. Jackson - Abel B. Cunningham
Residences1867 - Braxton County, West Virginia | 1870 - Franklin, Braxton, West Virginia 1880 - Holly, Braxton, West Virginia 1900 - Holly, Braxton, West Virginia | 1910 - Holly, Braxton, West Virginia | 1920 - Springfield, Summit, Ohio 1940 - Leadsville, Randolph, West Virginia 1965 - Sutton, Braxton, West Virginia |
|
|
---|
![]() | ||
May 1871 - 1899 | ||
![]() | Braxton County, West Virginia | |
![]() | Braxton County, West Virginia | |
![]() | ||
![]() | ||
![]() | 24 Dec 1891 - Braxton County, West Virginia | |
![]() |
![]() | ||
Feb 1848 - 11 Dec 1915 | ||
![]() | Little Birch, Braxton, West Virginia | |
![]() | Braxton County, Virginia | |
![]() | ||
![]() | ||
![]() | 10 Dec 1907 - Little Birch, Braxton, West Virginia | |
![]() |
|
---|
Children
Last Updated - 02 Mar 2021 |
|
---|